<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Life Ready.com</title>
	<atom:link href="http://www.livelifeready.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livelifeready.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 27 Aug 2011 01:51:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>THE FINAL VOTE!!</title>
		<link>http://www.livelifeready.com/2011/08/27/the-final-vote/</link>
		<comments>http://www.livelifeready.com/2011/08/27/the-final-vote/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 01:51:28 +0000</pubDate>
		<dc:creator>Tall Trainer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livelifeready.com/?p=355</guid>
		<description><![CDATA[We know how this works: We are voting between the two finalists for ALL the PRIZES!! Linda OR Lori This Video Should Help you in your Vote (hear their story):   Linda Dropped: 22.6 pounds 2.0% Body Fat 8.3% of her body weight 1.75&#8243; Arm 2.3&#8243; Chest 3.6&#8243; Waist 2.4&#8243; Hip .95&#8243; Thigh 11.0 inches [...]]]></description>
		<wfw:commentRss>http://www.livelifeready.com/2011/08/27/the-final-vote/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>After 2 Months of Boot Camp&#8230;</title>
		<link>http://www.livelifeready.com/2011/07/29/summer-challenge-july/</link>
		<comments>http://www.livelifeready.com/2011/07/29/summer-challenge-july/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 22:08:21 +0000</pubDate>
		<dc:creator>Tall Trainer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livelifeready.com/?p=346</guid>
		<description><![CDATA[Our 3 contestants have lost a combined 80.2 pounds!! {If this is your first time hearing about a contest, these pages will help catch you up:  The initial website that described the challenge: http://www.talltrainer.com/summerchallenge.html  5 finalist&#8217;s entries and before pictures! (Click Here) If you&#8217;ve been following keep reading - Here are the % weight loss numbers [...]]]></description>
		<wfw:commentRss>http://www.livelifeready.com/2011/07/29/summer-challenge-july/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thanks for Voting</title>
		<link>http://www.livelifeready.com/2011/07/26/thanks-for-voting/</link>
		<comments>http://www.livelifeready.com/2011/07/26/thanks-for-voting/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:43:59 +0000</pubDate>
		<dc:creator>Tall Trainer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livelifeready.com/?p=354</guid>
		<description><![CDATA[Check your email to confirm your vote. (It&#8217;s the only way we can find out who you voted for)]]></description>
		<wfw:commentRss>http://www.livelifeready.com/2011/07/26/thanks-for-voting/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Vote &#8211; June Finale</title>
		<link>http://www.livelifeready.com/2011/06/25/vote-june-finale/</link>
		<comments>http://www.livelifeready.com/2011/06/25/vote-june-finale/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 02:56:47 +0000</pubDate>
		<dc:creator>Tall Trainer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livelifeready.com/?p=343</guid>
		<description><![CDATA[After only a month of Work!!! On top of a record setting month for the boot camp classes (most weight lost by the entire program &#8211; 349.2 pounds in one month!!), we also had the summer challenge contestants pulling out some incredible results. If you don&#8217;t know what I&#8217;m talking about you can visit the [...]]]></description>
		<wfw:commentRss>http://www.livelifeready.com/2011/06/25/vote-june-finale/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Finalists!!!</title>
		<link>http://www.livelifeready.com/2011/05/25/the-finalists/</link>
		<comments>http://www.livelifeready.com/2011/05/25/the-finalists/#comments</comments>
		<pubDate>Wed, 25 May 2011 22:51:55 +0000</pubDate>
		<dc:creator>Tall Trainer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livelifeready.com/?p=326</guid>
		<description><![CDATA[By decision time we had recieved 30+ entries. All were so compelling, we wish we could have selected them all! We actually increased the number of finalists to 5 but couldn&#8217;t go any higher.  To those who did not make it: We are so sorry we didn&#8217;t pick you all, we absolutely wanted to.  We [...]]]></description>
		<wfw:commentRss>http://www.livelifeready.com/2011/05/25/the-finalists/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fast, Easy and Healthy Fruit Dip</title>
		<link>http://www.livelifeready.com/2011/05/18/fast-easy-and-healthy-fruit-dip/</link>
		<comments>http://www.livelifeready.com/2011/05/18/fast-easy-and-healthy-fruit-dip/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:19:51 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livelifeready.com/?p=321</guid>
		<description><![CDATA[Warm weather is finally here..well it is supposed to be anyway.  The fresh produce is all around us!  Here is a quick and easy fruit dip that is healthy too.  It would be  great to take to those upcoming picnics this summer. FRUIT DIP 1 cup plain greek yogurt. Chobani is my favorite. 1-2 tbsp. clover [...]]]></description>
		<wfw:commentRss>http://www.livelifeready.com/2011/05/18/fast-easy-and-healthy-fruit-dip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exercise VS. Nutrition &#8211; Who is the weight loss king?</title>
		<link>http://www.livelifeready.com/2011/05/15/exercise-vs-nutrition-who-is-the-weight-loss-king/</link>
		<comments>http://www.livelifeready.com/2011/05/15/exercise-vs-nutrition-who-is-the-weight-loss-king/#comments</comments>
		<pubDate>Sun, 15 May 2011 19:15:34 +0000</pubDate>
		<dc:creator>Tall Trainer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livelifeready.com/?p=318</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.livelifeready.com/2011/05/15/exercise-vs-nutrition-who-is-the-weight-loss-king/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homemade Tomato Sauce</title>
		<link>http://www.livelifeready.com/2011/04/25/homemade-tomato-sauce/</link>
		<comments>http://www.livelifeready.com/2011/04/25/homemade-tomato-sauce/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:32:01 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livelifeready.com/?p=316</guid>
		<description><![CDATA[I love to can!  It is great to be able to control the quality of food and avoid all the extra salt and sugar that is added into store bought canned foods. Here is a recipe we like for tomato sauce. This makes several jars so it should last you the year. Tomato Sauce 1/2 [...]]]></description>
		<wfw:commentRss>http://www.livelifeready.com/2011/04/25/homemade-tomato-sauce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bo&#8217;s Super Nutrition Bars</title>
		<link>http://www.livelifeready.com/2011/04/20/bos-super-nutrition-bars-2/</link>
		<comments>http://www.livelifeready.com/2011/04/20/bos-super-nutrition-bars-2/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 12:36:02 +0000</pubDate>
		<dc:creator>Tall Trainer</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livelifeready.com/?p=310</guid>
		<description><![CDATA[  These yummy coconut lemon bars can be made into a high protein/lowfat version that makes ten servings (bars). Each bar contains 176 calories of which 15 grams come from carbs, 10 grams from protein, and 9.4 grams from healthy fats and omega 3&#8242;s. Directions/Recipe: In a food processor, combine the following ingredients: 1. 1 [...]]]></description>
		<wfw:commentRss>http://www.livelifeready.com/2011/04/20/bos-super-nutrition-bars-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spicy Crunchy Chickpeas</title>
		<link>http://www.livelifeready.com/2011/04/14/spicy-crunchy-chickpeas/</link>
		<comments>http://www.livelifeready.com/2011/04/14/spicy-crunchy-chickpeas/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:27:02 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Nutrition / Diets / Eatin' Good]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livelifeready.com/?p=304</guid>
		<description><![CDATA[Looking  for a better alternative than pretzels or crackers.  Try these for a change.  They have a nice crunch but have more fiber and protein.  Spicy Crunchy Chickpeas 2 Tbsp.  olive oil  (you could also use a flavored oil from f.Olivers) 1 tsp. cinnamon 1 tsp. cumin 1 tsp. allspice 1 tsp. salt 1/2 tsp. [...]]]></description>
		<wfw:commentRss>http://www.livelifeready.com/2011/04/14/spicy-crunchy-chickpeas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
